TUBITAK 2209 - A STUDENT PROJECTS
| Project Year/Term | Project Name | Project Advisor | Project Team Members | Status |
| 2021 / 2 | Internet of Things Based Low Energy Smart Cane | Dr. Faculty Member Elvan DUMAN | Münüre Ezgi ALTINTAŞ (Coordinator) İclal GÜL Hatice Yaren DEMİR Büşra Nur KÜÇÜK | Completed |
| 2021 / 2 | Internet of Things Based Smart Office Application | Dr. Faculty Member Elvan DUMAN | Makbule Gül TETİK (Coordinator) Berkay DERİN Ahmet ASLAN Musa Can BACAK | Completed |
| 2021 / 2 | Driver Fatigue Monitoring System | Dr. Faculty Member Elvan DUMAN | Muhsin DOLU (Coordinator) Yunus Emre KANBUR Mehmet Can AYDIN Enes Berkay YAŞAR | Completed |
| 2021 / 2 | Climate Control Conditions Monitoring System in Dairy Enterprises | Dr. Faculty Member Elvan DUMAN | Esma Tuğçe KİREŞCİ (Coordinator) Şevval YEŞİLYURT Merve Gül ATALAY Abdullah ALTUN | Completed |
| 2022 / 2 | Comparative Analysis of the Application of Virtual Reality in Education and Its Effects | Dr. Faculty Member Merve VAROL ARISOY | Ahmet Nusret ASMA (Coordinator) Osman Hulisi YILMAZ Denizhan DURSUN Abulfaz ISMAYILLI | Completed |
| 2023 / 2 | Smart Mobile Application Detecting Seizure Status of Epilepsy Patients | Dr. Faculty Member Elvan DUMAN | Özge BEYOĞLU Nermin KILIÇARSLAN Ceren DÜZGÜN Beyza Nur ATILGAN | Completed |
| 2023 / 2 | Posture Tracking and Analysis with Nvidia Jetson | Research Assistant Ömer Can ESKİCİOĞLU | Enes EMEK Mert CESUR Edanur KIL Umut AY | Completed |
| 2023 / 2 | Internet of Things Based Smart Children's Room Monitoring System | Dr. Faculty Member Ebru AYDOĞAN | İhsan Yiğit ÖNAY Esmanur DÖNMEZ Berna ÇELİK | Completed |
| 2023 / 2 | Smart Home System for Alzheimer Susceptibility Tracking | Research Assistant Ömer Can ESKİCİOĞLU | Şevval KAYALI Saliha TAŞKIN Sudegül DİNÇ Eray KAÇAR | Completed |
| 2023 / 2 | Internet of Things Based and MQTT Protocol Based Smart Boiler System | Dr. Faculty Member Elvan DUMAN | Rümeysa ALTIN Mehmet Ali DEDE Hayrunnisa ÇOBAN Rüveyda ÖĞE | Completed |
| 2023 / 2 | Detection of Emergency Vehicles and Control of Security Gates Using Deep Learning Methods | Dr. Faculty Member İhsan PENÇE | Ahmet KOÇ Mustafa GÜLHAN Ceren KARABAĞ Yağmur YILMAZ | Completed |
| 2023 / 2 | Informing Visually Impaired Individuals Using Image Processing Method | Research Assistant Ali Tezcan SARIZEYBEK | Aybüke YILDIZ Gizem UÇAR Bahar SARAÇ | Completed |
| 2023 / 2 | Identity Detection with Walking Analysis Using Android Based Sensors | Prof. Dr. Serkan BALLI | Ferhat BULGA Cengizhan KARAGÖZ Bayram Ali BİRER | Completed |
| 2023 / 2 | Classification of Different Skin Diseases Using Deep Learning Based Mobile Application | Dr. Faculty Member İhsan PENÇE | Gizem SARIKAYA Selin BOZKIR Aleyna KAPUSUZ | Completed |
| 2023 / 2 | Class Attendance System Based on Deep Learning | Dr. Faculty Member İhsan PENÇE | Gizem SARIKAYA Selin BOZKIR Aleyna KAPUSUZ | Completed |
| 2023 / 2 | Face Recognition and Internet of Things Based Automatic Transition System, Example of Bucak Technology Faculty | Dr. Faculty Member Ebru AYDOĞAN | Zeynep AKDEMİR Hümeyra BABAYİĞİT | Completed |
| 2023 / 2 | Two-Way Verified Raspberry Pi Based Mobile Quiz System | Dr. Faculty Member Melike ŞİŞECİ ÇEŞMELİ | Ömer Şemsettin UYANIK Umut KÜTÜKALAN Beyzanur BOSTANCIOĞLU Selva KORKMAZ | Completed |
| 2021 / 2 | Smart Irrigation for Agricultural Lands Without Requiring Internet and Cellular Communication Technology System | Dr. Faculty Member Elvan DUMAN | Serhat ERYAŞAR (Coordinator) Sevim Begüm KÖMÜR | Completed |
| 2021 / 1 | Investigation of Alternative and Hybrid Semantic Segmentation Architectures in Core Segmentation | Assoc. Prof. Dr. Emrah HANÇER | Şerif DOĞRU (Coordinator) Gizem SARIKAYA | Completed |
| 2021 / 1 | Solar Energy Data Tracking System for Bucak Technology Faculty | Dr. Faculty Member İhsan PENÇE | Ceyda ÇINARDAL (Coordinator) Ahmet Arif İĞDE Ender DEMİR | Completed |
| 2021 / 2 | Real-Time License Plate Recognition with Jetson Nano | Assoc. Prof. Dr. Emrah HANÇER | Ali Oğuzhan PERDECİ (Coordinator) Tuncay ÖZALICI Mehmet Ali AKÇAY | Completed |
| 2021 / 1 | Smart Monitoring for Agricultural Lands Without Requiring Electricity and Internet Service System | Dr. Faculty Member Elvan DUMAN | Zehra Hayme BABACAN (Coordinator) Aleyna KAPUSUZ Seda Nur TOKSÖZ | Completed |
TUBITAK 2209 - B STUDENT PROJECTS
| Project Year/Term | Project Name | Project Advisor | Project Team Members | Status |
| 2023 / 2 | Deep Learning Based Dentistry Advisory System | Dr. Faculty Member Elvan DUMAN | Kardelen PEÇENEK Emirhan KANLIADA | Completed |
| 2023 / 2 | Mobile Application Classifying Mushrooms as Edible or Inedible Using Artificial Intelligence | Research Assistant Ali Tezcan SARIZEYBEK | Yunus Emre ŞENYİĞİT Yağmur DALAR Ahmet Eyyüb ALICI | Completed |
TEKNOFEST PROJECTS
| Project Year/Term | Project Name/ Team Name - Competition Area | Project Advisor | Project Team Members | Status |
| 2024 (Passed Preliminary Selection) | Blue Code - Smart Transportation | Dr. Faculty Member İhsan PENÇE | Ahmet KOÇ (Coordinator) Ceren KARABAĞ Yağmur BURÇİN YILMAZ Mustafa GÜLHAN | Completed |
| 2024 (Finalist) | Algorithm Artisans - Artificial Intelligence in Transportation | Dr. Faculty Member İhsan PENÇE | Serhat ERYAŞAR (Coordinator) Caner PAMUK Cengizhan KARAGÖZ Hasan TADİK | Completed |
| 2024 (Passed Preliminary Selection) | MAKUSE - Agricultural Technologies | Dr. Faculty Member Elvan DUMAN | Muhsin DOLU (Coordinator) Yusuf İhsan GÖRGEL Mehmet Soner KAPLAN | Completed |
| 2024 (Passed Preliminary Selection) | SoftWIE - Technology for Humanity | Dr. Faculty Member Elvan DUMAN | Özge BEYOĞLU (Coordinator) Ceren DÜZGÜN Nermin KILINÇARSLAN Beyza Nur ATILGAN | Completed |
| 2024 (Finalist) | disCover - Technology for Humanity | Research Assistant Ali Tezcan SARIZEYBEK | Ahmet Eren KONUR (Coordinator) Dicle KANDEMİR Mehmet KARAKAYA Şevval Sultan KARADAĞ | Completed |
| 2023(Finalist) | Greenhouse Management Based on Artificial Intelligence and LoRaWAN Communication | Dr. Faculty Member Elvan DUMAN | Sevim Begüm KÖMÜR (Coordinator) Muhsin DOLU Yusuf İhsan GÖRGEL | Completed |
| 2023 (Passed Preliminary Selection) | BI-RADS and Breast Composition Prediction in Computerized Tomography Mammograms | Assoc. Prof. Dr. Emrah HANÇER | Şerif Doğru (Coordinator) Gizem Sarıkaya Tuncay Özalıcı Ali Oğuzhan Perdeci | Completed |
| 2023 (Passed Preliminary Selection) | Plant Tracking and Automation System | Research Assistant Ömer Can ESKİCİOĞLU | Eren Görmezoğlu (Coordinator) Bahar Saraç Yusuf Kahraman Mehmet Can Aydın | Completed |
| 2022 (Finalist) | LoRaWAN Based Smart Greenhouse Management | Dr. Faculty Member Elvan DUMAN | Sevim Begüm KÖMÜR (Coordinator) Muhsin DOLU Zehra Hayme BABACAN Mert TATLI | Completed |
| 2022 (Passed Preliminary Selection) | Disease Detection for Abdomen Region Using Computerized Imaging | Assoc. Prof. Dr. Emrah HANÇER | Şerif Doğru (Coordinator) Said Semih Yalçın Enes Sefa Erdoğan Gizem Sarıkaya Ahmet Nusret Asma | Completed |


