| Project Name | Project Manager | Project Team | Project Type | Start Year | End Year | Budget | UN Sustainable Development Goal Group |
Detection of Emergency Vehicles and Control of Security Gate Using Deep Learning Methods | Ahmet Koç | Ahmet Koç, İhsan Pençe, Yağmur Burçin Yılmaz, Mustafa Gülhan, Ceren Karabağ | TÜBİTAK 2209 | 2023 | Ongoing | 8900 | - |
| Deep Learning Based Classroom Attendance System | Aleyna Kapusuz | Aleyna Kapusuz, İhsan Pençe | TÜBİTAK 2209 | 2023 | 2024 | 4500 | - |
| Classification of Different Skin Diseases Using Deep Learning Based Mobile Application | Gizem Sarıkaya | Gizem Sarıkaya, Selin Bozkır, İhsan Pençe | TÜBİTAK 2209 | 2023 | 2024 | 4000 | - |
| Development of Solar Energy Data Tracking System for Bucak Faculty of Technology | Ceyda Gül Çınardal | Ceyda Gül Çınardal, Ahmet Arif İğde, Ender Demir, İhsan Pençe | TÜBİTAK 2209 | 2021 | 2022 | 3466 | - |
| Alzheimer Susceptibility Tracking with Smart Home System | Şevval Kayalı | Şevval Kayalı, Saliha Taşkın, Sudegül Dinç, Eray Kaçar, Ömer Can Eskicioğlu | TÜBİTAK 2209-A | 2024 | 2024 | 9000 | - |
| Posture Tracking and Analysis with NVIDIA Jetson | Enes Emek | Enes Emek, Umut Ay, Mert Cesur, Edanur Kıl, Ömer Can Eskicioğlu | TÜBİTAK 2209-A | 2024 | 2024 | 9000 | - |
| Sleep Tracking and Analysis of Sleep Apnea Patients | Hatice Kübra İlhan | Hatice Kübra İlhan, Muhammet Emin Göksu, İlayda Özcan, Ömer Can Eskicioğlu | MAKÜ Social Contribution Coordination Project Competition | 2024 | 2024 | - | - |


